11115610_10205159784188720_3757063685127447746_n

Lyng results:

1 1 Shaun Simpson 75 25 25 25
2 227 Kristian Whatley 62 22 20 20
3 40 Tanel Leok 60 16 22 22
4 37 Gert Krestinov 52 18 16 18
5 50 Martin Barr 46 14 18 14
6 60 Brad Anderson 42 12 15 15
7 183 Steven Frossard 36 20 0 16
8 45 Jake Nicholls 35 13 13 9
9 704 Ashley Wilde 34 11 11 12
10 25 Jamie Law 32 9 10 13
11 8 Luke Hawkins 30 7 12 11
12 21 Ryan Houghton 29 10 9 10
13 31 Alex Snow 22 6 14 2
14 95 Dan Thornhill 16 4 4 8
15 5 Graeme Irwin 16 15 1
Championship standings after two rounds:
1 1 Shaun Simpson 125 0 0 25 25 50 25 25 25 75
2 40 Tanel Leok 98 27 27 16 22 38 16 22 22 60
3 227 Kristian Whatley 95 30 3 13 20 33 22 20 20 62
4 37 Gert Krestinov 88 37 7 18 18 36 18 16 18 52
5 50 Martin Barr 81 44 7 20 15 35 14 18 14 46
6 60 Brad Anderson 80 45 1 22 16 38 12 15 15 42
7 704 Ashley Wilde 62 63 18 14 14 28 11 11 12 34
8 25 Jamie Law 55 70 7 10 13 23 9 10 13 32
9 8 Luke Hawkins 50 75 5 15 5 20 7 12 11 30
10 5 Graeme Irwin 38 87 12 12 10 22 15 1 x 16
11 183 Steven Frossard 36 89 2 x x x 20 x 16 36
12 45 Jake Nicholls 35 90 1 x x x 13 13 9 35
13 21 Ryan Houghton 29 96 6 x x x 10 9 10 29
14 95 Dan Thornhill 24 101 5 0 8 8 4 4 8 16
15 12 Lewis Gregory 24 101 0 11 0 11 x 6 7 13

 

 

rfwbs-sliderfwbs-sliderfwbs-sliderfwbs-sliderfwbs-sliderfwbs-slide